XChiron
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1957-02-02T11:23:00+00:00 |
| Date/Time (UTC) | 1957-02-02T11:23:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.373, -3.1233 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 13.37° | Tenth_House | Air | Fixed | |
| ♓️ Moon | Pis | 11.41° | Eleventh_House | Water | Mutable | |
| ♑️ Mercury | Cap | 18.07° | Ninth_House | Earth | Cardinal | |
| ♑️ Venus | Cap | 25.79° | Ninth_House | Earth | Cardinal | |
| ♉️ Mars | Tau | 2.98° | Twelfth_House | Earth | Fixed | |
| ♎️ Jupiter | Lib | 1.33° | Sixth_House | Air | Cardinal | ℞ |
| ♐️ Saturn | Sag | 12.33° | Seventh_House | Fire | Mutable | |
| ♌️ Uranus | Leo | 4.58° | Fourth_House | Fire | Fixed | ℞ |
| ♏️ Neptune | Sco | 2.60° | Sixth_House | Water | Fixed | |
| ♌️ Pluto | Leo | 29.60° | Fifth_House | Fire | Fixed | ℞ |
| ♒️ Chiron | Aqu | 12.06° | Tenth_House | Air | Fixed | |
| ♒️ Mean_Lilith | Aqu | 17.29° | Tenth_House | Air | Fixed | |
| ♊️ Ascendant | Gem | 2.60° | First_House | Air | Mutable | |
| ♑️ Medium_Coeli | Cap | 27.92° | Tenth_House | Earth | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 2.60° |
| Second_House | Gem | 24.16° |
| Third_House | Can | 10.69° |
| Fourth_House | Can | 27.92° |
| Fifth_House | Leo | 20.80° |
| Sixth_House | Lib | 0.03° |
| Seventh_House | Sag | 2.60° |
| Eighth_House | Sag | 24.16° |
| Ninth_House | Cap | 10.69° |
| Tenth_House | Cap | 27.92° |
| Eleventh_House | Aqu | 20.80° |
| Twelfth_House | Ari | 0.03° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Honey Glazed Carrots
[nlg:993244]