VirgoUranus
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1964-01-22T00:40:00+00:00 |
| Date/Time (UTC) | 1964-01-22T00:40:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.5102, -2.1575 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 1.02° | Third_House | Air | Fixed | |
| ♈️ Moon | Ari | 28.41° | Seventh_House | Fire | Cardinal | |
| ♑️ Mercury | Cap | 7.04° | Third_House | Earth | Cardinal | |
| ♓️ Venus | Pis | 6.00° | Fourth_House | Water | Mutable | |
| ♒️ Mars | Aqu | 6.88° | Fourth_House | Air | Fixed | |
| ♈️ Jupiter | Ari | 13.21° | Sixth_House | Fire | Cardinal | |
| ♒️ Saturn | Aqu | 22.70° | Fourth_House | Air | Fixed | |
| ♍️ Uranus | Vir | 9.47° | Tenth_House | Earth | Mutable | ℞ |
| ♏️ Neptune | Sco | 17.62° | First_House | Water | Fixed | |
| ♍️ Pluto | Vir | 13.90° | Eleventh_House | Earth | Mutable | ℞ |
| ♓️ Chiron | Pis | 11.93° | Fifth_House | Water | Mutable | |
| ♐️ Mean_Lilith | Sag | 0.90° | Second_House | Fire | Mutable | |
| ♎️ Ascendant | Lib | 26.20° | First_House | Air | Cardinal | |
| ♌️ Medium_Coeli | Leo | 5.88° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 26.20° |
| Second_House | Sco | 22.77° |
| Third_House | Sag | 26.62° |
| Fourth_House | Aqu | 5.88° |
| Fifth_House | Pis | 10.26° |
| Sixth_House | Ari | 6.47° |
| Seventh_House | Ari | 26.20° |
| Eighth_House | Tau | 22.77° |
| Ninth_House | Gem | 26.62° |
| Tenth_House | Leo | 5.88° |
| Eleventh_House | Vir | 10.26° |
| Twelfth_House | Lib | 6.47° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Pickled Lebanese Cucumber
[nlg:1079679]