Venus10
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1945-02-21T14:01:00+01:00 |
| Date/Time (UTC) | 1945-02-21T13:01:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 2.55° | Ninth_House | Water | Mutable | |
| ♊️ Moon | Gem | 29.62° | Twelfth_House | Air | Mutable | |
| ♒️ Mercury | Aqu | 26.56° | Ninth_House | Air | Fixed | |
| ♈️ Venus | Ari | 17.94° | Tenth_House | Fire | Cardinal | |
| ♒️ Mars | Aqu | 5.49° | Eighth_House | Air | Fixed | |
| ♍️ Jupiter | Vir | 25.05° | Fourth_House | Earth | Mutable | ℞ |
| ♋️ Saturn | Can | 3.97° | Twelfth_House | Water | Cardinal | ℞ |
| ♊️ Uranus | Gem | 9.12° | Twelfth_House | Air | Mutable | |
| ♎️ Neptune | Lib | 5.90° | Fourth_House | Air | Cardinal | ℞ |
| ♌️ Pluto | Leo | 8.58° | Second_House | Fire | Fixed | ℞ |
| ♎️ Chiron | Lib | 2.25° | Fourth_House | Air | Cardinal | ℞ |
| ♎️ Mean_Lilith | Lib | 11.14° | Fourth_House | Air | Cardinal | |
| ♋️ Ascendant | Can | 16.17° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 15.02° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 16.17° |
| Second_House | Leo | 1.85° |
| Third_House | Leo | 20.24° |
| Fourth_House | Vir | 15.02° |
| Fifth_House | Lib | 21.37° |
| Sixth_House | Sag | 7.92° |
| Seventh_House | Cap | 16.17° |
| Eighth_House | Aqu | 1.85° |
| Ninth_House | Aqu | 20.24° |
| Tenth_House | Pis | 15.02° |
| Eleventh_House | Ari | 21.37° |
| Twelfth_House | Gem | 7.92° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Basic Vanilla Custard
[nlg:1079725]
Simple Tomato Sauce
[nlg:1017147]