VMercury
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1957-06-06T20:48:00+01:00 |
| Date/Time (UTC) | 1957-06-06T19:48:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.164, 0.553 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♊️ Sun | Gem | 15.81° | Seventh_House | Air | Mutable | |
| ♎️ Moon | Lib | 5.86° | Ninth_House | Air | Cardinal | |
| ♉️ Mercury | Tau | 22.20° | Fifth_House | Earth | Fixed | |
| ♊️ Venus | Gem | 29.91° | Seventh_House | Air | Mutable | |
| ♋️ Mars | Can | 20.80° | Seventh_House | Water | Cardinal | |
| ♍️ Jupiter | Vir | 22.36° | Ninth_House | Earth | Mutable | |
| ♐️ Saturn | Sag | 10.65° | Twelfth_House | Fire | Mutable | ℞ |
| ♌️ Uranus | Leo | 4.26° | Eighth_House | Fire | Fixed | |
| ♏️ Neptune | Sco | 0.14° | Tenth_House | Water | Fixed | ℞ |
| ♌️ Pluto | Leo | 28.11° | Eighth_House | Fire | Fixed | |
| ♒️ Chiron | Aqu | 17.32° | Second_House | Air | Fixed | ℞ |
| ♓️ Mean_Lilith | Pis | 1.23° | Second_House | Water | Mutable | |
| ♐️ Ascendant | Sag | 13.16° | First_House | Fire | Mutable | |
| ♎️ Medium_Coeli | Lib | 13.59° | Tenth_House | Air | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 13.16° |
| Second_House | Cap | 20.93° |
| Third_House | Pis | 7.03° |
| Fourth_House | Ari | 13.59° |
| Fifth_House | Tau | 8.69° |
| Sixth_House | Tau | 27.32° |
| Seventh_House | Gem | 13.16° |
| Eighth_House | Can | 20.93° |
| Ninth_House | Vir | 7.03° |
| Tenth_House | Lib | 13.59° |
| Eleventh_House | Sco | 8.69° |
| Twelfth_House | Sco | 27.32° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Spinach Saute
[nlg:1075987]
Cinnamon Bun Pretzel Mix
[nlg:1056037]
Paige'S Buttercream Frosting
[nlg:1016420]