VIIIVenus
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1961-04-02T17:15:00+01:00 |
| Date/Time (UTC) | 1961-04-02T16:15:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.4988, -0.0901 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 12.68° | Eighth_House | Fire | Cardinal | |
| ♎️ Moon | Lib | 29.80° | Second_House | Air | Cardinal | |
| ♓️ Mercury | Pis | 18.14° | Sixth_House | Water | Mutable | |
| ♈️ Venus | Ari | 25.75° | Eighth_House | Fire | Cardinal | ℞ |
| ♋️ Mars | Can | 14.14° | Tenth_House | Water | Cardinal | |
| ♒️ Jupiter | Aqu | 3.01° | Fifth_House | Air | Fixed | |
| ♑️ Saturn | Cap | 28.76° | Fifth_House | Earth | Cardinal | |
| ♌️ Uranus | Leo | 21.97° | Eleventh_House | Fire | Fixed | ℞ |
| ♏️ Neptune | Sco | 10.67° | Third_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 6.01° | Twelfth_House | Earth | Mutable | ℞ |
| ♓️ Chiron | Pis | 4.61° | Sixth_House | Water | Mutable | |
| ♌️ Mean_Lilith | Leo | 6.77° | Eleventh_House | Fire | Fixed | |
| ♍️ Ascendant | Vir | 19.02° | First_House | Earth | Mutable | |
| ♊️ Medium_Coeli | Gem | 15.66° | Tenth_House | Air | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 19.02° |
| Second_House | Lib | 11.52° |
| Third_House | Sco | 10.32° |
| Fourth_House | Sag | 15.66° |
| Fifth_House | Cap | 22.55° |
| Sixth_House | Aqu | 23.88° |
| Seventh_House | Pis | 19.02° |
| Eighth_House | Ari | 11.52° |
| Ninth_House | Tau | 10.32° |
| Tenth_House | Gem | 15.66° |
| Eleventh_House | Can | 22.55° |
| Twelfth_House | Leo | 23.88° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Sauteed Peas With Mushrooms And Garlic
[nlg:1025243]