VIIIUranus
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1955-02-20T02:33:00+00:00 |
| Date/Time (UTC) | 1955-02-20T02:33:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.645, -1.7798 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 0.68° | Third_House | Water | Mutable | |
| ♑️ Moon | Cap | 29.47° | Second_House | Earth | Cardinal | |
| ♒️ Mercury | Aqu | 16.05° | Second_House | Air | Fixed | ℞ |
| ♑️ Venus | Cap | 15.49° | Second_House | Earth | Cardinal | |
| ♈️ Mars | Ari | 25.55° | Fourth_House | Fire | Cardinal | |
| ♋️ Jupiter | Can | 20.86° | Eighth_House | Water | Cardinal | ℞ |
| ♏️ Saturn | Sco | 21.11° | Twelfth_House | Water | Fixed | |
| ♋️ Uranus | Can | 24.29° | Eighth_House | Water | Cardinal | ℞ |
| ♎️ Neptune | Lib | 28.12° | Tenth_House | Air | Cardinal | ℞ |
| ♌️ Pluto | Leo | 25.45° | Eighth_House | Fire | Fixed | ℞ |
| ♒️ Chiron | Aqu | 1.94° | Second_House | Air | Fixed | |
| ♏️ Mean_Lilith | Sco | 27.96° | Twelfth_House | Water | Fixed | |
| ♐️ Ascendant | Sag | 5.71° | First_House | Fire | Mutable | |
| ♎️ Medium_Coeli | Lib | 6.24° | Tenth_House | Air | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 5.71° |
| Second_House | Cap | 11.31° |
| Third_House | Aqu | 27.84° |
| Fourth_House | Ari | 6.24° |
| Fifth_House | Tau | 2.20° |
| Sixth_House | Tau | 20.76° |
| Seventh_House | Gem | 5.71° |
| Eighth_House | Can | 11.31° |
| Ninth_House | Leo | 27.84° |
| Tenth_House | Lib | 6.24° |
| Eleventh_House | Sco | 2.20° |
| Twelfth_House | Sco | 20.76° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Mashed Potato Virgin!
[nlg:1041363]
Ham Pot-Pie
[nlg:972685]