UranusTwo
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1989-06-15T19:02:00+01:00 |
| Date/Time (UTC) | 1989-06-15T18:02:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.5547, -1.4791 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♊️ Sun | Gem | 24.60° | Seventh_House | Air | Mutable | |
| ♏️ Moon | Sco | 13.50° | Twelfth_House | Water | Fixed | |
| ♊️ Mercury | Gem | 2.16° | Seventh_House | Air | Mutable | |
| ♋️ Venus | Can | 13.48° | Eighth_House | Water | Cardinal | |
| ♋️ Mars | Can | 29.48° | Eighth_House | Water | Cardinal | |
| ♊️ Jupiter | Gem | 19.99° | Seventh_House | Air | Mutable | |
| ♑️ Saturn | Cap | 11.83° | Second_House | Earth | Cardinal | ℞ |
| ♑️ Uranus | Cap | 3.71° | Second_House | Earth | Cardinal | ℞ |
| ♑️ Neptune | Cap | 11.46° | Second_House | Earth | Cardinal | ℞ |
| ♏️ Pluto | Sco | 12.74° | Twelfth_House | Water | Fixed | ℞ |
| ♋️ Chiron | Can | 7.31° | Eighth_House | Water | Cardinal | |
| ♎️ Mean_Lilith | Lib | 14.14° | Tenth_House | Air | Cardinal | |
| ♏️ Ascendant | Sco | 26.77° | First_House | Water | Fixed | |
| ♍️ Medium_Coeli | Vir | 22.40° | Tenth_House | Earth | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 26.77° |
| Second_House | Sag | 29.13° |
| Third_House | Aqu | 12.35° |
| Fourth_House | Pis | 22.40° |
| Fifth_House | Ari | 20.88° |
| Sixth_House | Tau | 11.10° |
| Seventh_House | Tau | 26.77° |
| Eighth_House | Gem | 29.13° |
| Ninth_House | Leo | 12.35° |
| Tenth_House | Vir | 22.40° |
| Eleventh_House | Lib | 20.88° |
| Twelfth_House | Sco | 11.10° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Strawberry Lemonade Concentrate, Bottled
[nlg:1051901]
Cream Cheese Delight
[nlg:1002807]