UranusIV
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 2000-06-10T16:10:00+01:00 |
| Date/Time (UTC) | 2000-06-10T15:10:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♊️ Sun | Gem | 20.03° | Eighth_House | Air | Mutable | |
| ♎️ Moon | Lib | 8.30° | Twelfth_House | Air | Cardinal | |
| ♋️ Mercury | Can | 14.02° | Ninth_House | Water | Cardinal | |
| ♊️ Venus | Gem | 19.81° | Eighth_House | Air | Mutable | |
| ♊️ Mars | Gem | 26.04° | Ninth_House | Air | Mutable | |
| ♉️ Jupiter | Tau | 25.70° | Eighth_House | Earth | Fixed | |
| ♉️ Saturn | Tau | 24.32° | Eighth_House | Earth | Fixed | |
| ♒️ Uranus | Aqu | 20.72° | Fourth_House | Air | Fixed | ℞ |
| ♒️ Neptune | Aqu | 6.29° | Fourth_House | Air | Fixed | ℞ |
| ♐️ Pluto | Sag | 11.30° | Second_House | Fire | Mutable | ℞ |
| ♐️ Chiron | Sag | 13.69° | Second_House | Fire | Mutable | ℞ |
| ♑️ Mean_Lilith | Cap | 11.36° | Third_House | Earth | Cardinal | |
| ♎️ Ascendant | Lib | 25.77° | First_House | Air | Cardinal | |
| ♌️ Medium_Coeli | Leo | 4.32° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 25.77° |
| Second_House | Sco | 22.56° |
| Third_House | Sag | 26.03° |
| Fourth_House | Aqu | 4.32° |
| Fifth_House | Pis | 8.57° |
| Sixth_House | Ari | 5.31° |
| Seventh_House | Ari | 25.77° |
| Eighth_House | Tau | 22.56° |
| Ninth_House | Gem | 26.03° |
| Tenth_House | Leo | 4.32° |
| Eleventh_House | Vir | 8.57° |
| Twelfth_House | Lib | 5.31° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Pancake Souffle
[nlg:1031776]