Uranus8
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1951-11-12T08:05:00+00:00 |
| Date/Time (UTC) | 1951-11-12T08:05:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5433, 0.1294 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♏️ Sun | Sco | 19.13° | Twelfth_House | Water | Fixed | |
| ♉️ Moon | Tau | 3.71° | Fifth_House | Earth | Fixed | |
| ♐️ Mercury | Sag | 6.04° | First_House | Fire | Mutable | |
| ♎️ Venus | Lib | 2.51° | Tenth_House | Air | Cardinal | |
| ♍️ Mars | Vir | 23.08° | Tenth_House | Earth | Mutable | |
| ♈️ Jupiter | Ari | 4.79° | Fourth_House | Fire | Cardinal | ℞ |
| ♎️ Saturn | Lib | 10.64° | Tenth_House | Air | Cardinal | |
| ♋️ Uranus | Can | 13.77° | Eighth_House | Water | Cardinal | ℞ |
| ♎️ Neptune | Lib | 20.35° | Eleventh_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 21.52° | Ninth_House | Fire | Fixed | |
| ♑️ Chiron | Cap | 0.32° | Second_House | Earth | Cardinal | |
| ♋️ Mean_Lilith | Can | 14.75° | Eighth_House | Water | Cardinal | |
| ♏️ Ascendant | Sco | 27.61° | First_House | Water | Fixed | |
| ♍️ Medium_Coeli | Vir | 21.32° | Tenth_House | Earth | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 27.61° |
| Second_House | Sag | 29.96° |
| Third_House | Aqu | 11.91° |
| Fourth_House | Pis | 21.32° |
| Fifth_House | Ari | 20.22° |
| Sixth_House | Tau | 11.14° |
| Seventh_House | Tau | 27.61° |
| Eighth_House | Gem | 29.96° |
| Ninth_House | Leo | 11.91° |
| Tenth_House | Vir | 21.32° |
| Eleventh_House | Lib | 20.22° |
| Twelfth_House | Sco | 11.14° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Easy Homemade Noodles
[nlg:1019473]
Lighter Crepes
[nlg:963150]