Uranus4
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1989-04-22T14:46:00+01:00 |
| Date/Time (UTC) | 1989-04-22T13:46:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.1987, 0.2764 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 2.40° | Ninth_House | Earth | Fixed | |
| ♏️ Moon | Sco | 18.36° | Third_House | Water | Fixed | |
| ♉️ Mercury | Tau | 20.18° | Ninth_House | Earth | Fixed | |
| ♉️ Venus | Tau | 6.95° | Ninth_House | Earth | Fixed | |
| ♊️ Mars | Gem | 25.91° | Tenth_House | Air | Mutable | |
| ♊️ Jupiter | Gem | 7.74° | Tenth_House | Air | Mutable | |
| ♑️ Saturn | Cap | 13.93° | Fifth_House | Earth | Cardinal | |
| ♑️ Uranus | Cap | 5.26° | Fourth_House | Earth | Cardinal | ℞ |
| ♑️ Neptune | Cap | 12.36° | Fifth_House | Earth | Cardinal | ℞ |
| ♏️ Pluto | Sco | 14.13° | Third_House | Water | Fixed | ℞ |
| ♋️ Chiron | Can | 2.80° | Tenth_House | Water | Cardinal | |
| ♎️ Mean_Lilith | Lib | 8.11° | Second_House | Air | Cardinal | |
| ♍️ Ascendant | Vir | 6.96° | First_House | Earth | Mutable | |
| ♉️ Medium_Coeli | Tau | 29.57° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 6.96° |
| Second_House | Vir | 27.89° |
| Third_House | Lib | 25.12° |
| Fourth_House | Sco | 29.57° |
| Fifth_House | Cap | 7.47° |
| Sixth_House | Aqu | 10.44° |
| Seventh_House | Pis | 6.96° |
| Eighth_House | Pis | 27.89° |
| Ninth_House | Ari | 25.12° |
| Tenth_House | Tau | 29.57° |
| Eleventh_House | Can | 7.47° |
| Twelfth_House | Leo | 10.44° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Oyster Stew
[nlg:1032801]
Apple & Toasted Pecan Muffins
[nlg:981358]