TwelveLilith
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1959-03-19T09:36:00+00:00 |
| Date/Time (UTC) | 1959-03-19T09:36:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.4536, -2.5975 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 28.04° | Eleventh_House | Water | Mutable | |
| ♋️ Moon | Can | 18.29° | Second_House | Water | Cardinal | |
| ♈️ Mercury | Ari | 13.02° | Eleventh_House | Fire | Cardinal | |
| ♈️ Venus | Ari | 28.16° | Eleventh_House | Fire | Cardinal | |
| ♊️ Mars | Gem | 17.97° | Twelfth_House | Air | Mutable | |
| ♐️ Jupiter | Sag | 1.99° | Sixth_House | Fire | Mutable | ℞ |
| ♑️ Saturn | Cap | 6.41° | Seventh_House | Earth | Cardinal | |
| ♌️ Uranus | Leo | 12.66° | Third_House | Fire | Fixed | ℞ |
| ♏️ Neptune | Sco | 6.54° | Sixth_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 2.36° | Fourth_House | Earth | Mutable | ℞ |
| ♒️ Chiron | Aqu | 25.07° | Tenth_House | Air | Fixed | |
| ♉️ Mean_Lilith | Tau | 13.55° | Twelfth_House | Earth | Fixed | |
| ♊️ Ascendant | Gem | 20.81° | First_House | Air | Mutable | |
| ♒️ Medium_Coeli | Aqu | 15.13° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 20.81° |
| Second_House | Can | 8.50° |
| Third_House | Can | 25.28° |
| Fourth_House | Leo | 15.13° |
| Fifth_House | Vir | 13.58° |
| Sixth_House | Lib | 29.25° |
| Seventh_House | Sag | 20.81° |
| Eighth_House | Cap | 8.50° |
| Ninth_House | Cap | 25.28° |
| Tenth_House | Aqu | 15.13° |
| Eleventh_House | Pis | 13.58° |
| Twelfth_House | Ari | 29.25° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Refresco De Tamarindo... Tamarind Drink
[nlg:1061780]
Grilled Sweet Maui Onions
[nlg:1025728]
Blt Egg Salad Croissant
[nlg:1017870]