SunPisces
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1974-03-03T01:10:00+00:00 |
| Date/Time (UTC) | 1974-03-03T01:10:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.947, -2.061 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 12.08° | Third_House | Water | Mutable | |
| ♊️ Moon | Gem | 28.92° | Seventh_House | Air | Mutable | |
| ♒️ Mercury | Aqu | 29.76° | Third_House | Air | Fixed | ℞ |
| ♒️ Venus | Aqu | 1.32° | Second_House | Air | Fixed | |
| ♊️ Mars | Gem | 2.01° | Seventh_House | Air | Mutable | |
| ♒️ Jupiter | Aqu | 28.72° | Third_House | Air | Fixed | |
| ♊️ Saturn | Gem | 27.79° | Seventh_House | Air | Mutable | |
| ♎️ Uranus | Lib | 27.38° | Eleventh_House | Air | Cardinal | ℞ |
| ♐️ Neptune | Sag | 9.60° | First_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 6.10° | Tenth_House | Air | Cardinal | ℞ |
| ♈️ Chiron | Ari | 18.18° | Fourth_House | Fire | Cardinal | |
| ♑️ Mean_Lilith | Cap | 22.12° | Second_House | Earth | Cardinal | |
| ♐️ Ascendant | Sag | 0.07° | First_House | Fire | Mutable | |
| ♍️ Medium_Coeli | Vir | 25.51° | Tenth_House | Earth | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 0.07° |
| Second_House | Cap | 3.21° |
| Third_House | Aqu | 16.28° |
| Fourth_House | Pis | 25.51° |
| Fifth_House | Ari | 23.66° |
| Sixth_House | Tau | 13.98° |
| Seventh_House | Gem | 0.07° |
| Eighth_House | Can | 3.21° |
| Ninth_House | Leo | 16.28° |
| Tenth_House | Vir | 25.51° |
| Eleventh_House | Lib | 23.66° |
| Twelfth_House | Sco | 13.98° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Devonshire Stew
[nlg:1040224]