SunOne
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1995-09-13T06:16:00+01:00 |
| Date/Time (UTC) | 1995-09-13T05:16:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.48, -1.9025 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♍️ Sun | Vir | 19.96° | First_House | Earth | Mutable | |
| ♉️ Moon | Tau | 9.36° | Ninth_House | Earth | Fixed | |
| ♎️ Mercury | Lib | 16.37° | Second_House | Air | Cardinal | |
| ♍️ Venus | Vir | 26.29° | First_House | Earth | Mutable | |
| ♏️ Mars | Sco | 3.94° | Second_House | Water | Fixed | |
| ♐️ Jupiter | Sag | 8.05° | Third_House | Fire | Mutable | |
| ♓️ Saturn | Pis | 21.45° | Seventh_House | Water | Mutable | ℞ |
| ♑️ Uranus | Cap | 26.75° | Fifth_House | Earth | Cardinal | ℞ |
| ♑️ Neptune | Cap | 22.90° | Fifth_House | Earth | Cardinal | ℞ |
| ♏️ Pluto | Sco | 28.17° | Third_House | Water | Fixed | |
| ♎️ Chiron | Lib | 0.52° | First_House | Air | Cardinal | |
| ♊️ Mean_Lilith | Gem | 28.21° | Tenth_House | Air | Mutable | |
| ♍️ Ascendant | Vir | 15.27° | First_House | Earth | Mutable | |
| ♊️ Medium_Coeli | Gem | 10.44° | Tenth_House | Air | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 15.27° |
| Second_House | Lib | 6.99° |
| Third_House | Sco | 5.17° |
| Fourth_House | Sag | 10.44° |
| Fifth_House | Cap | 18.04° |
| Sixth_House | Aqu | 19.89° |
| Seventh_House | Pis | 15.27° |
| Eighth_House | Ari | 6.99° |
| Ninth_House | Tau | 5.17° |
| Tenth_House | Gem | 10.44° |
| Eleventh_House | Can | 18.04° |
| Twelfth_House | Leo | 19.89° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Panu Caku
[nlg:1058343]
Banana Biscuits
[nlg:1055129]