ScorpioPluto4
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1988-03-19T12:54:00+00:00 |
| Date/Time (UTC) | 1988-03-19T12:54:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 29.14° | Ninth_House | Water | Mutable | |
| ♈️ Moon | Ari | 19.10° | Tenth_House | Fire | Cardinal | |
| ♓️ Mercury | Pis | 4.17° | Eighth_House | Water | Mutable | |
| ♉️ Venus | Tau | 14.39° | Tenth_House | Earth | Fixed | |
| ♑️ Mars | Cap | 17.62° | Sixth_House | Earth | Cardinal | |
| ♉️ Jupiter | Tau | 2.33° | Tenth_House | Earth | Fixed | |
| ♑️ Saturn | Cap | 2.14° | Fifth_House | Earth | Cardinal | |
| ♑️ Uranus | Cap | 0.93° | Fifth_House | Earth | Cardinal | |
| ♑️ Neptune | Cap | 10.05° | Sixth_House | Earth | Cardinal | |
| ♏️ Pluto | Sco | 12.26° | Fourth_House | Water | Fixed | ℞ |
| ♊️ Chiron | Gem | 23.39° | Eleventh_House | Air | Mutable | |
| ♌️ Mean_Lilith | Leo | 23.86° | Second_House | Fire | Fixed | |
| ♌️ Ascendant | Leo | 4.28° | First_House | Fire | Fixed | |
| ♈️ Medium_Coeli | Ari | 11.59° | Tenth_House | Fire | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 4.28° |
| Second_House | Leo | 20.94° |
| Third_House | Vir | 12.22° |
| Fourth_House | Lib | 11.59° |
| Fifth_House | Sco | 21.15° |
| Sixth_House | Cap | 2.44° |
| Seventh_House | Aqu | 4.28° |
| Eighth_House | Aqu | 20.94° |
| Ninth_House | Pis | 12.22° |
| Tenth_House | Ari | 11.59° |
| Eleventh_House | Tau | 21.15° |
| Twelfth_House | Can | 2.44° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Sunny Sauer-Cabbage
[nlg:1077997]