Saturn6
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1958-05-02T09:45:00+01:00 |
| Date/Time (UTC) | 1958-05-02T08:45:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 11.44° | Eleventh_House | Earth | Fixed | |
| ♎️ Moon | Lib | 25.32° | Fourth_House | Air | Cardinal | |
| ♈️ Mercury | Ari | 20.17° | Tenth_House | Fire | Cardinal | |
| ♓️ Venus | Pis | 26.58° | Tenth_House | Water | Mutable | |
| ♓️ Mars | Pis | 3.87° | Ninth_House | Water | Mutable | |
| ♎️ Jupiter | Lib | 24.91° | Fourth_House | Air | Cardinal | ℞ |
| ♐️ Saturn | Sag | 25.10° | Sixth_House | Fire | Mutable | ℞ |
| ♌️ Uranus | Leo | 7.66° | Second_House | Fire | Fixed | |
| ♏️ Neptune | Sco | 3.19° | Fifth_House | Water | Fixed | ℞ |
| ♌️ Pluto | Leo | 29.80° | Third_House | Fire | Fixed | ℞ |
| ♒️ Chiron | Aqu | 22.38° | Eighth_House | Air | Fixed | |
| ♈️ Mean_Lilith | Ari | 7.97° | Tenth_House | Fire | Cardinal | |
| ♋️ Ascendant | Can | 19.77° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 20.08° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 19.77° |
| Second_House | Leo | 5.52° |
| Third_House | Leo | 24.39° |
| Fourth_House | Vir | 20.08° |
| Fifth_House | Lib | 27.36° |
| Sixth_House | Sag | 13.09° |
| Seventh_House | Cap | 19.77° |
| Eighth_House | Aqu | 5.52° |
| Ninth_House | Aqu | 24.39° |
| Tenth_House | Pis | 20.08° |
| Eleventh_House | Ari | 27.36° |
| Twelfth_House | Gem | 13.09° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Lemon Ricotta Cookies With Lemon Glaze
[nlg:1064199]
A Peach Infused Vodka
[nlg:1000002]