Saturn12
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1976-12-07T22:45:00+00:00 |
| Date/Time (UTC) | 1976-12-07T22:45:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.1911, -2.2206 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 15.98° | Fourth_House | Fire | Mutable | |
| ♊️ Moon | Gem | 29.19° | Tenth_House | Air | Mutable | |
| ♑️ Mercury | Cap | 2.30° | Fourth_House | Earth | Cardinal | |
| ♑️ Venus | Cap | 28.12° | Fifth_House | Earth | Cardinal | |
| ♐️ Mars | Sag | 12.23° | Fourth_House | Fire | Mutable | |
| ♉️ Jupiter | Tau | 23.59° | Ninth_House | Earth | Fixed | ℞ |
| ♌️ Saturn | Leo | 16.78° | Twelfth_House | Fire | Fixed | ℞ |
| ♏️ Uranus | Sco | 9.76° | Third_House | Water | Fixed | |
| ♐️ Neptune | Sag | 13.77° | Fourth_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 13.74° | Second_House | Air | Cardinal | |
| ♈️ Chiron | Ari | 27.73° | Ninth_House | Fire | Cardinal | ℞ |
| ♉️ Mean_Lilith | Tau | 14.78° | Ninth_House | Earth | Fixed | |
| ♍️ Ascendant | Vir | 6.19° | First_House | Earth | Mutable | |
| ♉️ Medium_Coeli | Tau | 28.11° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 6.19° |
| Second_House | Vir | 26.71° |
| Third_House | Lib | 23.61° |
| Fourth_House | Sco | 28.11° |
| Fifth_House | Cap | 6.50° |
| Sixth_House | Aqu | 9.72° |
| Seventh_House | Pis | 6.19° |
| Eighth_House | Pis | 26.71° |
| Ninth_House | Ari | 23.61° |
| Tenth_House | Tau | 28.11° |
| Eleventh_House | Can | 6.50° |
| Twelfth_House | Leo | 9.72° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
German Pancake
[nlg:1080556]
Buttery Apple Cinnamon Cake
[nlg:1079200]