Saturn11
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1957-10-11T13:14:00+00:00 |
| Date/Time (UTC) | 1957-10-11T13:14:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.36224, -2.06016 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 17.95° | Ninth_House | Air | Cardinal | |
| ♉️ Moon | Tau | 17.62° | Fourth_House | Earth | Fixed | |
| ♎️ Mercury | Lib | 8.84° | Ninth_House | Air | Cardinal | |
| ♐️ Venus | Sag | 1.71° | Eleventh_House | Fire | Mutable | |
| ♎️ Mars | Lib | 11.29° | Ninth_House | Air | Cardinal | |
| ♎️ Jupiter | Lib | 13.42° | Ninth_House | Air | Cardinal | |
| ♐️ Saturn | Sag | 10.48° | Eleventh_House | Fire | Mutable | |
| ♌️ Uranus | Leo | 11.06° | Seventh_House | Fire | Fixed | |
| ♏️ Neptune | Sco | 1.80° | Ninth_House | Water | Fixed | |
| ♍️ Pluto | Vir | 1.62° | Eighth_House | Earth | Mutable | |
| ♒️ Chiron | Aqu | 12.32° | First_House | Air | Fixed | ℞ |
| ♓️ Mean_Lilith | Pis | 15.40° | Second_House | Water | Mutable | |
| ♑️ Ascendant | Cap | 1.94° | First_House | Earth | Cardinal | |
| ♏️ Medium_Coeli | Sco | 8.68° | Tenth_House | Water | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 1.94° |
| Second_House | Aqu | 20.77° |
| Third_House | Ari | 8.44° |
| Fourth_House | Tau | 8.68° |
| Fifth_House | Tau | 29.15° |
| Sixth_House | Gem | 15.66° |
| Seventh_House | Can | 1.94° |
| Eighth_House | Leo | 20.77° |
| Ninth_House | Lib | 8.44° |
| Tenth_House | Sco | 8.68° |
| Eleventh_House | Sco | 29.15° |
| Twelfth_House | Sag | 15.66° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Pineapple And Sour Cream Muffins
[nlg:1051239]
Spalla Di Maiale (Pork Chops With Tuscan Kale)
[nlg:1049097]