Saturn1
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1951-05-25T14:24:00+01:00 |
| Date/Time (UTC) | 1951-05-25T13:24:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.446, -0.324 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♊️ Sun | Gem | 3.53° | Ninth_House | Air | Mutable | |
| ♒️ Moon | Aqu | 4.03° | Fifth_House | Air | Fixed | |
| ♉️ Mercury | Tau | 8.56° | Eighth_House | Earth | Fixed | |
| ♋️ Venus | Can | 16.29° | Tenth_House | Water | Cardinal | |
| ♊️ Mars | Gem | 2.77° | Ninth_House | Air | Mutable | |
| ♈️ Jupiter | Ari | 6.98° | Seventh_House | Fire | Cardinal | |
| ♍️ Saturn | Vir | 25.55° | First_House | Earth | Mutable | ℞ |
| ♋️ Uranus | Can | 7.50° | Tenth_House | Water | Cardinal | |
| ♎️ Neptune | Lib | 17.06° | First_House | Air | Cardinal | ℞ |
| ♌️ Pluto | Leo | 17.57° | Eleventh_House | Fire | Fixed | |
| ♑️ Chiron | Cap | 1.49° | Fourth_House | Earth | Cardinal | ℞ |
| ♊️ Mean_Lilith | Gem | 25.65° | Tenth_House | Air | Mutable | |
| ♍️ Ascendant | Vir | 25.06° | First_House | Earth | Mutable | |
| ♊️ Medium_Coeli | Gem | 23.57° | Tenth_House | Air | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 25.06° |
| Second_House | Lib | 18.35° |
| Third_House | Sco | 17.86° |
| Fourth_House | Sag | 23.57° |
| Fifth_House | Cap | 29.96° |
| Sixth_House | Pis | 0.59° |
| Seventh_House | Pis | 25.06° |
| Eighth_House | Ari | 18.35° |
| Ninth_House | Tau | 17.86° |
| Tenth_House | Gem | 23.57° |
| Eleventh_House | Can | 29.96° |
| Twelfth_House | Vir | 0.59° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
No Roux White Sauce
[nlg:1013662]