SagittariusNeptune7
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1980-11-30T15:50:00+00:00 |
| Date/Time (UTC) | 1980-11-30T15:50:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5329, -0.455 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 8.61° | Seventh_House | Fire | Mutable | |
| ♍️ Moon | Vir | 22.36° | Fifth_House | Earth | Mutable | |
| ♏️ Mercury | Sco | 22.28° | Sixth_House | Water | Fixed | |
| ♏️ Venus | Sco | 8.14° | Sixth_House | Water | Fixed | |
| ♑️ Mars | Cap | 6.53° | Eighth_House | Earth | Cardinal | |
| ♎️ Jupiter | Lib | 5.98° | Fifth_House | Air | Cardinal | |
| ♎️ Saturn | Lib | 7.72° | Fifth_House | Air | Cardinal | |
| ♏️ Uranus | Sco | 26.64° | Sixth_House | Water | Fixed | |
| ♐️ Neptune | Sag | 21.88° | Seventh_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 23.42° | Sixth_House | Air | Cardinal | |
| ♉️ Chiron | Tau | 14.73° | Twelfth_House | Earth | Fixed | ℞ |
| ♎️ Mean_Lilith | Lib | 26.71° | Sixth_House | Air | Cardinal | |
| ♊️ Ascendant | Gem | 8.55° | First_House | Air | Mutable | |
| ♒️ Medium_Coeli | Aqu | 4.38° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 8.55° |
| Second_House | Gem | 28.86° |
| Third_House | Can | 15.84° |
| Fourth_House | Leo | 4.38° |
| Fifth_House | Leo | 29.61° |
| Sixth_House | Lib | 11.45° |
| Seventh_House | Sag | 8.55° |
| Eighth_House | Sag | 28.86° |
| Ninth_House | Cap | 15.84° |
| Tenth_House | Aqu | 4.38° |
| Eleventh_House | Aqu | 29.61° |
| Twelfth_House | Ari | 11.45° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
The Best Blueberry Muffins
[nlg:1044529]
Oven Garlic Chicken Thighs
[nlg:1004831]