SagittariusNeptune10
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1975-02-03T07:10:00+00:00 |
| Date/Time (UTC) | 1975-02-03T07:10:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5928, -0.0113 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 13.82° | First_House | Air | Fixed | |
| ♏️ Moon | Sco | 14.23° | Ninth_House | Water | Fixed | |
| ♒️ Mercury | Aqu | 24.07° | First_House | Air | Fixed | ℞ |
| ♓️ Venus | Pis | 5.04° | First_House | Water | Mutable | |
| ♑️ Mars | Cap | 9.19° | Twelfth_House | Earth | Cardinal | |
| ♓️ Jupiter | Pis | 19.84° | First_House | Water | Mutable | |
| ♋️ Saturn | Can | 13.29° | Sixth_House | Water | Cardinal | ℞ |
| ♏️ Uranus | Sco | 2.47° | Eighth_House | Water | Fixed | |
| ♐️ Neptune | Sag | 11.37° | Tenth_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 9.11° | Eighth_House | Air | Cardinal | ℞ |
| ♈️ Chiron | Ari | 20.47° | Second_House | Fire | Cardinal | |
| ♒️ Mean_Lilith | Aqu | 29.76° | First_House | Air | Fixed | |
| ♒️ Ascendant | Aqu | 0.83° | First_House | Air | Fixed | |
| ♐️ Medium_Coeli | Sag | 2.41° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Aqu | 0.83° |
| Second_House | Ari | 0.58° |
| Third_House | Tau | 9.09° |
| Fourth_House | Gem | 2.41° |
| Fifth_House | Gem | 20.34° |
| Sixth_House | Can | 7.81° |
| Seventh_House | Leo | 0.83° |
| Eighth_House | Lib | 0.58° |
| Ninth_House | Sco | 9.09° |
| Tenth_House | Sag | 2.41° |
| Eleventh_House | Sag | 20.34° |
| Twelfth_House | Cap | 7.81° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Date Syrup
[nlg:1027417]
Basic Tomato-Basil Sauce
[nlg:1002430]
Billy'S Vanilla Buttercream Frosting
[nlg:988354]