SagittariusMercury
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1957-12-01T20:31:00+00:00 |
| Date/Time (UTC) | 1957-12-01T20:31:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.285, -0.898 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 9.40° | Fifth_House | Fire | Mutable | |
| ♈️ Moon | Ari | 7.22° | Ninth_House | Fire | Cardinal | |
| ♐️ Mercury | Sag | 29.20° | Fifth_House | Fire | Mutable | |
| ♑️ Venus | Cap | 25.83° | Sixth_House | Earth | Cardinal | |
| ♏️ Mars | Sco | 15.47° | Fourth_House | Water | Fixed | |
| ♎️ Jupiter | Lib | 23.87° | Fourth_House | Air | Cardinal | |
| ♐️ Saturn | Sag | 15.91° | Fifth_House | Fire | Mutable | |
| ♌️ Uranus | Leo | 11.57° | First_House | Fire | Fixed | ℞ |
| ♏️ Neptune | Sco | 3.65° | Fourth_House | Water | Fixed | |
| ♍️ Pluto | Vir | 2.33° | Second_House | Earth | Mutable | |
| ♒️ Chiron | Aqu | 13.17° | Seventh_House | Air | Fixed | |
| ♓️ Mean_Lilith | Pis | 21.13° | Ninth_House | Water | Mutable | |
| ♌️ Ascendant | Leo | 9.49° | First_House | Fire | Fixed | |
| ♈️ Medium_Coeli | Ari | 18.73° | Tenth_House | Fire | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 9.49° |
| Second_House | Leo | 26.37° |
| Third_House | Vir | 18.34° |
| Fourth_House | Lib | 18.73° |
| Fifth_House | Sco | 28.81° |
| Sixth_House | Cap | 8.87° |
| Seventh_House | Aqu | 9.49° |
| Eighth_House | Aqu | 26.37° |
| Ninth_House | Pis | 18.34° |
| Tenth_House | Ari | 18.73° |
| Eleventh_House | Tau | 28.81° |
| Twelfth_House | Can | 8.87° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Bread Knots
[nlg:1065564]