PlutoXI
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1996-09-01T15:57:00+01:00 |
| Date/Time (UTC) | 1996-09-01T14:57:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 54.527, -1.5526 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♍️ Sun | Vir | 9.44° | Eighth_House | Earth | Mutable | |
| ♉️ Moon | Tau | 1.49° | Fourth_House | Earth | Fixed | |
| ♎️ Mercury | Lib | 3.16° | Ninth_House | Air | Cardinal | |
| ♋️ Venus | Can | 24.12° | Seventh_House | Water | Cardinal | |
| ♋️ Mars | Can | 24.81° | Seventh_House | Water | Cardinal | |
| ♑️ Jupiter | Cap | 7.83° | First_House | Earth | Cardinal | ℞ |
| ♈️ Saturn | Ari | 5.82° | Third_House | Fire | Cardinal | ℞ |
| ♒️ Uranus | Aqu | 1.22° | Second_House | Air | Fixed | ℞ |
| ♑️ Neptune | Cap | 25.30° | First_House | Earth | Cardinal | ℞ |
| ♐️ Pluto | Sag | 0.47° | Eleventh_House | Fire | Mutable | |
| ♎️ Chiron | Lib | 14.45° | Ninth_House | Air | Cardinal | |
| ♌️ Mean_Lilith | Leo | 7.89° | Eighth_House | Fire | Fixed | |
| ♐️ Ascendant | Sag | 18.35° | First_House | Fire | Mutable | |
| ♎️ Medium_Coeli | Lib | 25.62° | Tenth_House | Air | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 18.35° |
| Second_House | Aqu | 1.17° |
| Third_House | Pis | 21.47° |
| Fourth_House | Ari | 25.62° |
| Fifth_House | Tau | 17.68° |
| Sixth_House | Gem | 4.06° |
| Seventh_House | Gem | 18.35° |
| Eighth_House | Leo | 1.17° |
| Ninth_House | Vir | 21.47° |
| Tenth_House | Lib | 25.62° |
| Eleventh_House | Sco | 17.68° |
| Twelfth_House | Sag | 4.06° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Pink Cream Cheese Toast From Weekday Weekend
[nlg:1047823]
Pineapple, Watermelon & Strawberry Slushes
[nlg:1014703]