PlutoTwo
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1997-09-01T11:08:00+01:00 |
| Date/Time (UTC) | 1997-09-01T10:08:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.019, -3.1 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♍️ Sun | Vir | 9.01° | Tenth_House | Earth | Mutable | |
| ♍️ Moon | Vir | 2.80° | Tenth_House | Earth | Mutable | |
| ♍️ Mercury | Vir | 7.40° | Tenth_House | Earth | Mutable | ℞ |
| ♎️ Venus | Lib | 17.52° | Twelfth_House | Air | Cardinal | |
| ♏️ Mars | Sco | 11.43° | First_House | Water | Fixed | |
| ♒️ Jupiter | Aqu | 14.20° | Fourth_House | Air | Fixed | ℞ |
| ♈️ Saturn | Ari | 19.57° | Sixth_House | Fire | Cardinal | ℞ |
| ♒️ Uranus | Aqu | 5.45° | Third_House | Air | Fixed | ℞ |
| ♑️ Neptune | Cap | 27.55° | Third_House | Earth | Cardinal | ℞ |
| ♐️ Pluto | Sag | 2.93° | Second_House | Fire | Mutable | |
| ♎️ Chiron | Lib | 29.81° | First_House | Air | Cardinal | |
| ♍️ Mean_Lilith | Vir | 18.44° | Eleventh_House | Earth | Mutable | |
| ♎️ Ascendant | Lib | 27.95° | First_House | Air | Cardinal | |
| ♌️ Medium_Coeli | Leo | 7.11° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 27.95° |
| Second_House | Sco | 25.05° |
| Third_House | Sag | 28.82° |
| Fourth_House | Aqu | 7.11° |
| Fifth_House | Pis | 11.13° |
| Sixth_House | Ari | 7.64° |
| Seventh_House | Ari | 27.95° |
| Eighth_House | Tau | 25.05° |
| Ninth_House | Gem | 28.82° |
| Tenth_House | Leo | 7.11° |
| Eleventh_House | Vir | 11.13° |
| Twelfth_House | Lib | 7.64° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Smoky Cream Cheese (As A Dip Or For Many Other Uses)
[nlg:1033199]
Cranberry Chocolate Shortbread
[nlg:1015841]