PlutoThree
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1996-04-20T15:25:00+01:00 |
| Date/Time (UTC) | 1996-04-20T14:25:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.445, -2.422 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 0.78° | Ninth_House | Earth | Fixed | |
| ♊️ Moon | Gem | 2.36° | Ninth_House | Air | Mutable | |
| ♉️ Mercury | Tau | 20.54° | Ninth_House | Earth | Fixed | |
| ♊️ Venus | Gem | 14.90° | Tenth_House | Air | Mutable | |
| ♈️ Mars | Ari | 20.79° | Eighth_House | Fire | Cardinal | |
| ♑️ Jupiter | Cap | 17.35° | Fifth_House | Earth | Cardinal | |
| ♈️ Saturn | Ari | 1.55° | Seventh_House | Fire | Cardinal | |
| ♒️ Uranus | Aqu | 4.45° | Fifth_House | Air | Fixed | |
| ♑️ Neptune | Cap | 27.73° | Fifth_House | Earth | Cardinal | |
| ♐️ Pluto | Sag | 2.56° | Third_House | Fire | Mutable | ℞ |
| ♎️ Chiron | Lib | 9.66° | Second_House | Air | Cardinal | ℞ |
| ♋️ Mean_Lilith | Can | 22.88° | Eleventh_House | Water | Cardinal | |
| ♍️ Ascendant | Vir | 11.31° | First_House | Earth | Mutable | |
| ♊️ Medium_Coeli | Gem | 4.74° | Tenth_House | Air | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 11.31° |
| Second_House | Lib | 2.18° |
| Third_House | Lib | 29.62° |
| Fourth_House | Sag | 4.74° |
| Fifth_House | Cap | 13.15° |
| Sixth_House | Aqu | 15.64° |
| Seventh_House | Pis | 11.31° |
| Eighth_House | Ari | 2.18° |
| Ninth_House | Ari | 29.62° |
| Tenth_House | Gem | 4.74° |
| Eleventh_House | Can | 13.15° |
| Twelfth_House | Leo | 15.64° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Tart Shells
[nlg:1065147]
Mile High All Butter Pound Cake
[nlg:1027019]