Pluto8
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1967-10-16T14:17:00+01:00 |
| Date/Time (UTC) | 1967-10-16T13:17:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 22.49° | Ninth_House | Air | Cardinal | |
| ♈️ Moon | Ari | 2.15° | Second_House | Fire | Cardinal | |
| ♏️ Mercury | Sco | 16.08° | Tenth_House | Water | Fixed | |
| ♍️ Venus | Vir | 8.56° | Eighth_House | Earth | Mutable | |
| ♐️ Mars | Sag | 25.24° | Twelfth_House | Fire | Mutable | |
| ♌️ Jupiter | Leo | 29.52° | Seventh_House | Fire | Fixed | |
| ♈️ Saturn | Ari | 7.96° | Second_House | Fire | Cardinal | ℞ |
| ♍️ Uranus | Vir | 26.55° | Eighth_House | Earth | Mutable | |
| ♏️ Neptune | Sco | 22.94° | Tenth_House | Water | Fixed | |
| ♍️ Pluto | Vir | 21.59° | Eighth_House | Earth | Mutable | |
| ♓️ Chiron | Pis | 26.42° | Second_House | Water | Mutable | ℞ |
| ♉️ Mean_Lilith | Tau | 2.67° | Third_House | Earth | Fixed | |
| ♑️ Ascendant | Cap | 10.24° | First_House | Earth | Cardinal | |
| ♏️ Medium_Coeli | Sco | 15.96° | Tenth_House | Water | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 10.24° |
| Second_House | Pis | 2.43° |
| Third_House | Ari | 17.84° |
| Fourth_House | Tau | 15.96° |
| Fifth_House | Gem | 5.64° |
| Sixth_House | Gem | 22.39° |
| Seventh_House | Can | 10.24° |
| Eighth_House | Vir | 2.43° |
| Ninth_House | Lib | 17.84° |
| Tenth_House | Sco | 15.96° |
| Eleventh_House | Sag | 5.64° |
| Twelfth_House | Sag | 22.39° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Genoise
[nlg:969081]