Pluto12
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1972-08-28T09:12:00+01:00 |
| Date/Time (UTC) | 1972-08-28T08:12:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.175, -1.6869 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♍️ Sun | Vir | 5.11° | Eleventh_House | Earth | Mutable | |
| ♈️ Moon | Ari | 22.48° | Seventh_House | Fire | Cardinal | |
| ♌️ Mercury | Leo | 17.18° | Eleventh_House | Fire | Fixed | |
| ♋️ Venus | Can | 19.31° | Tenth_House | Water | Cardinal | |
| ♍️ Mars | Vir | 8.45° | Eleventh_House | Earth | Mutable | |
| ♐️ Jupiter | Sag | 28.50° | Third_House | Fire | Mutable | |
| ♊️ Saturn | Gem | 19.48° | Ninth_House | Air | Mutable | |
| ♎️ Uranus | Lib | 16.07° | First_House | Air | Cardinal | |
| ♐️ Neptune | Sag | 2.54° | Third_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 0.89° | Twelfth_House | Air | Cardinal | |
| ♈️ Chiron | Ari | 16.74° | Seventh_House | Fire | Cardinal | ℞ |
| ♏️ Mean_Lilith | Sco | 20.85° | Second_House | Water | Fixed | |
| ♎️ Ascendant | Lib | 5.49° | First_House | Air | Cardinal | |
| ♋️ Medium_Coeli | Can | 7.31° | Tenth_House | Water | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 5.49° |
| Second_House | Lib | 29.66° |
| Third_House | Sag | 0.31° |
| Fourth_House | Cap | 7.31° |
| Fifth_House | Aqu | 13.42° |
| Sixth_House | Pis | 12.71° |
| Seventh_House | Ari | 5.49° |
| Eighth_House | Ari | 29.66° |
| Ninth_House | Gem | 0.31° |
| Tenth_House | Can | 7.31° |
| Eleventh_House | Leo | 13.42° |
| Twelfth_House | Vir | 12.71° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
The Best Fast Broccoli
[nlg:1002544]