Pluto11
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1959-01-18T00:11:00+00:00 |
| Date/Time (UTC) | 1959-01-18T00:11:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.349, -1.671 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♑️ Sun | Cap | 27.15° | Fourth_House | Earth | Cardinal | |
| ♉️ Moon | Tau | 9.16° | Seventh_House | Earth | Fixed | |
| ♑️ Mercury | Cap | 10.48° | Third_House | Earth | Cardinal | |
| ♒️ Venus | Aqu | 13.37° | Fourth_House | Air | Fixed | |
| ♉️ Mars | Tau | 21.26° | Eighth_House | Earth | Fixed | |
| ♏️ Jupiter | Sco | 26.88° | Second_House | Water | Fixed | |
| ♑️ Saturn | Cap | 1.41° | Third_House | Earth | Cardinal | |
| ♌️ Uranus | Leo | 15.04° | Tenth_House | Fire | Fixed | ℞ |
| ♏️ Neptune | Sco | 6.84° | First_House | Water | Fixed | |
| ♍️ Pluto | Vir | 3.80° | Eleventh_House | Earth | Mutable | ℞ |
| ♒️ Chiron | Aqu | 20.86° | Fourth_House | Air | Fixed | |
| ♉️ Mean_Lilith | Tau | 6.85° | Seventh_House | Earth | Fixed | |
| ♎️ Ascendant | Lib | 19.57° | First_House | Air | Cardinal | |
| ♋️ Medium_Coeli | Can | 25.76° | Tenth_House | Water | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 19.57° |
| Second_House | Sco | 15.68° |
| Third_House | Sag | 18.14° |
| Fourth_House | Cap | 25.76° |
| Fifth_House | Pis | 0.50° |
| Sixth_House | Pis | 28.19° |
| Seventh_House | Ari | 19.57° |
| Eighth_House | Tau | 15.68° |
| Ninth_House | Gem | 18.14° |
| Tenth_House | Can | 25.76° |
| Eleventh_House | Vir | 0.50° |
| Twelfth_House | Vir | 28.19° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Classic Béchamel Sauce
[nlg:1033406]
Super Easy Scrambled Eggs
[nlg:1022696]
No Sugar Added Chocolate Dipped Strawberries
[nlg:976774]