OneMercury
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1949-11-08T04:31:00+00:00 |
| Date/Time (UTC) | 1949-11-08T04:31:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 50.8058, -1.0872 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♏️ Sun | Sco | 15.44° | Second_House | Water | Fixed | |
| ♊️ Moon | Gem | 10.93° | Eighth_House | Air | Mutable | |
| ♏️ Mercury | Sco | 7.20° | First_House | Water | Fixed | |
| ♑️ Venus | Cap | 2.14° | Third_House | Earth | Cardinal | |
| ♍️ Mars | Vir | 6.77° | Eleventh_House | Earth | Mutable | |
| ♑️ Jupiter | Cap | 26.21° | Fourth_House | Earth | Cardinal | |
| ♍️ Saturn | Vir | 17.09° | Eleventh_House | Earth | Mutable | |
| ♋️ Uranus | Can | 4.68° | Ninth_House | Water | Cardinal | ℞ |
| ♎️ Neptune | Lib | 16.02° | Twelfth_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 18.17° | Tenth_House | Fire | Fixed | |
| ♐️ Chiron | Sag | 9.36° | Second_House | Fire | Mutable | |
| ♈️ Mean_Lilith | Ari | 22.82° | Seventh_House | Fire | Cardinal | |
| ♎️ Ascendant | Lib | 16.84° | First_House | Air | Cardinal | |
| ♋️ Medium_Coeli | Can | 21.93° | Tenth_House | Water | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 16.84° |
| Second_House | Sco | 12.74° |
| Third_House | Sag | 14.78° |
| Fourth_House | Cap | 21.93° |
| Fifth_House | Aqu | 26.78° |
| Sixth_House | Pis | 24.93° |
| Seventh_House | Ari | 16.84° |
| Eighth_House | Tau | 12.74° |
| Ninth_House | Gem | 14.78° |
| Tenth_House | Can | 21.93° |
| Eleventh_House | Leo | 26.78° |
| Twelfth_House | Vir | 24.93° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Carrot Patches
[nlg:1050847]
Flybanes ( Muchomorki)
[nlg:1006044]