NeptuneSeven
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 2004-10-23T00:14:00+01:00 |
| Date/Time (UTC) | 2004-10-22T23:14:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 29.89° | Fourth_House | Air | Cardinal | |
| ♒️ Moon | Aqu | 26.56° | Seventh_House | Air | Fixed | |
| ♏️ Mercury | Sco | 11.12° | Fourth_House | Water | Fixed | |
| ♍️ Venus | Vir | 22.71° | Third_House | Earth | Mutable | |
| ♎️ Mars | Lib | 17.30° | Third_House | Air | Cardinal | |
| ♎️ Jupiter | Lib | 5.92° | Third_House | Air | Cardinal | |
| ♋️ Saturn | Can | 27.09° | Twelfth_House | Water | Cardinal | |
| ♓️ Uranus | Pis | 3.04° | Eighth_House | Water | Mutable | ℞ |
| ♒️ Neptune | Aqu | 12.61° | Seventh_House | Air | Fixed | ℞ |
| ♐️ Pluto | Sag | 20.29° | Fifth_House | Fire | Mutable | |
| ♑️ Chiron | Cap | 20.94° | Sixth_House | Earth | Cardinal | |
| ♋️ Mean_Lilith | Can | 8.94° | Eleventh_House | Water | Cardinal | |
| ♌️ Ascendant | Leo | 10.96° | First_House | Fire | Fixed | |
| ♈️ Medium_Coeli | Ari | 21.73° | Tenth_House | Fire | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 10.96° |
| Second_House | Leo | 28.32° |
| Third_House | Vir | 20.87° |
| Fourth_House | Lib | 21.73° |
| Fifth_House | Sag | 1.54° |
| Sixth_House | Cap | 10.67° |
| Seventh_House | Aqu | 10.96° |
| Eighth_House | Aqu | 28.32° |
| Ninth_House | Pis | 20.87° |
| Tenth_House | Ari | 21.73° |
| Eleventh_House | Gem | 1.54° |
| Twelfth_House | Can | 10.67° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Baked Lemon Pudding
[nlg:1063190]
Baba'S Potato Salad-3 Ingredients
[nlg:1050126]