MercuryTwo
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1972-02-23T04:20:00+00:00 |
| Date/Time (UTC) | 1972-02-23T04:20:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.4429, -1.4698 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 3.66° | Second_House | Water | Mutable | |
| ♊️ Moon | Gem | 22.35° | Sixth_House | Air | Mutable | |
| ♓️ Mercury | Pis | 8.62° | Second_House | Water | Mutable | |
| ♈️ Venus | Ari | 15.07° | Third_House | Fire | Cardinal | |
| ♉️ Mars | Tau | 8.32° | Fourth_House | Earth | Fixed | |
| ♑️ Jupiter | Cap | 2.87° | First_House | Earth | Cardinal | |
| ♊️ Saturn | Gem | 0.06° | Fifth_House | Air | Mutable | |
| ♎️ Uranus | Lib | 17.90° | Ninth_House | Air | Cardinal | ℞ |
| ♐️ Neptune | Sag | 5.21° | Eleventh_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 1.41° | Eighth_House | Air | Cardinal | ℞ |
| ♈️ Chiron | Ari | 11.07° | Third_House | Fire | Cardinal | |
| ♎️ Mean_Lilith | Lib | 29.89° | Ninth_House | Air | Cardinal | |
| ♐️ Ascendant | Sag | 29.92° | First_House | Fire | Mutable | |
| ♏️ Medium_Coeli | Sco | 8.07° | Tenth_House | Water | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 29.92° |
| Second_House | Aqu | 19.03° |
| Third_House | Ari | 7.71° |
| Fourth_House | Tau | 8.07° |
| Fifth_House | Tau | 28.28° |
| Sixth_House | Gem | 14.36° |
| Seventh_House | Gem | 29.92° |
| Eighth_House | Leo | 19.03° |
| Ninth_House | Lib | 7.71° |
| Tenth_House | Sco | 8.07° |
| Eleventh_House | Sco | 28.28° |
| Twelfth_House | Sag | 14.36° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Pineapple Cake Filling
[nlg:1016013]
Red Wine Marinade For Beef
[nlg:1001986]
Leek Confit
[nlg:984364]