MercurySeven
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1984-08-20T19:34:00+01:00 |
| Date/Time (UTC) | 1984-08-20T18:34:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♌️ Sun | Leo | 27.89° | Seventh_House | Fire | Fixed | |
| ♊️ Moon | Gem | 8.93° | Third_House | Air | Mutable | |
| ♍️ Mercury | Vir | 11.74° | Seventh_House | Earth | Mutable | ℞ |
| ♍️ Venus | Vir | 15.94° | Seventh_House | Earth | Mutable | |
| ♐️ Mars | Sag | 1.58° | Ninth_House | Fire | Mutable | |
| ♑️ Jupiter | Cap | 3.26° | Eleventh_House | Earth | Cardinal | ℞ |
| ♏️ Saturn | Sco | 10.88° | Eighth_House | Water | Fixed | |
| ♐️ Uranus | Sag | 9.54° | Tenth_House | Fire | Mutable | |
| ♐️ Neptune | Sag | 28.76° | Eleventh_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 29.82° | Eighth_House | Air | Cardinal | |
| ♊️ Chiron | Gem | 8.22° | Third_House | Air | Mutable | |
| ♓️ Mean_Lilith | Pis | 28.27° | First_House | Water | Mutable | |
| ♒️ Ascendant | Aqu | 12.48° | First_House | Air | Fixed | |
| ♐️ Medium_Coeli | Sag | 9.33° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Aqu | 12.48° |
| Second_House | Ari | 13.02° |
| Third_House | Tau | 17.70° |
| Fourth_House | Gem | 9.33° |
| Fifth_House | Gem | 26.93° |
| Sixth_House | Can | 15.34° |
| Seventh_House | Leo | 12.48° |
| Eighth_House | Lib | 13.02° |
| Ninth_House | Sco | 17.70° |
| Tenth_House | Sag | 9.33° |
| Eleventh_House | Sag | 26.93° |
| Twelfth_House | Cap | 15.34° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Kurt Busch'S Grilled T-Bone
[nlg:1088791]