MercuryI
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1975-03-25T06:06:00+01:00 |
| Date/Time (UTC) | 1975-03-25T05:06:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 3.93° | First_House | Fire | Cardinal | |
| ♍️ Moon | Vir | 2.36° | Sixth_House | Earth | Mutable | |
| ♓️ Mercury | Pis | 12.71° | First_House | Water | Mutable | |
| ♉️ Venus | Tau | 6.43° | Second_House | Earth | Fixed | |
| ♒️ Mars | Aqu | 16.62° | Twelfth_House | Air | Fixed | |
| ♈️ Jupiter | Ari | 1.58° | First_House | Fire | Cardinal | |
| ♋️ Saturn | Can | 12.05° | Fifth_House | Water | Cardinal | |
| ♏️ Uranus | Sco | 1.54° | Eighth_House | Water | Fixed | ℞ |
| ♐️ Neptune | Sag | 11.76° | Ninth_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 8.01° | Seventh_House | Air | Cardinal | ℞ |
| ♈️ Chiron | Ari | 22.77° | First_House | Fire | Cardinal | |
| ♓️ Mean_Lilith | Pis | 5.35° | First_House | Water | Mutable | |
| ♓️ Ascendant | Pis | 3.26° | First_House | Water | Mutable | |
| ♐️ Medium_Coeli | Sag | 19.35° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Pis | 3.26° |
| Second_House | Tau | 0.57° |
| Third_House | Tau | 29.74° |
| Fourth_House | Gem | 19.35° |
| Fifth_House | Can | 6.90° |
| Sixth_House | Can | 27.47° |
| Seventh_House | Vir | 3.26° |
| Eighth_House | Sco | 0.57° |
| Ninth_House | Sco | 29.74° |
| Tenth_House | Sag | 19.35° |
| Eleventh_House | Cap | 6.90° |
| Twelfth_House | Cap | 27.47° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Irish Asparagus, Leeks With Mint
[nlg:1071374]