MercuryEleven
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1978-02-02T08:54:00+00:00 |
| Date/Time (UTC) | 1978-02-02T08:54:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 50.47, -3.53 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 13.16° | Twelfth_House | Air | Fixed | |
| ♐️ Moon | Sag | 0.99° | Eighth_House | Fire | Mutable | |
| ♑️ Mercury | Cap | 26.50° | Eleventh_House | Earth | Cardinal | |
| ♒️ Venus | Aqu | 15.83° | Twelfth_House | Air | Fixed | |
| ♋️ Mars | Can | 27.30° | Fifth_House | Water | Cardinal | ℞ |
| ♊️ Jupiter | Gem | 26.60° | Fourth_House | Air | Mutable | ℞ |
| ♌️ Saturn | Leo | 28.23° | Sixth_House | Fire | Fixed | ℞ |
| ♏️ Uranus | Sco | 16.27° | Eighth_House | Water | Fixed | |
| ♐️ Neptune | Sag | 17.73° | Ninth_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 16.64° | Seventh_House | Air | Cardinal | ℞ |
| ♉️ Chiron | Tau | 1.35° | First_House | Earth | Fixed | |
| ♋️ Mean_Lilith | Can | 1.75° | Fourth_House | Water | Cardinal | |
| ♓️ Ascendant | Pis | 12.30° | First_House | Water | Mutable | |
| ♐️ Medium_Coeli | Sag | 22.81° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Pis | 12.30° |
| Second_House | Tau | 5.67° |
| Third_House | Gem | 3.35° |
| Fourth_House | Gem | 22.81° |
| Fifth_House | Can | 10.90° |
| Sixth_House | Leo | 2.94° |
| Seventh_House | Vir | 12.30° |
| Eighth_House | Sco | 5.67° |
| Ninth_House | Sag | 3.35° |
| Tenth_House | Sag | 22.81° |
| Eleventh_House | Cap | 10.90° |
| Twelfth_House | Aqu | 2.94° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Skor Shortbread
[nlg:1016516]
Elaine'S Holiday Cut Out Sugar Cookies - Christmas
[nlg:1012756]