MercuryCapricorn
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1949-12-11T15:11:00+00:00 |
| Date/Time (UTC) | 1949-12-11T15:11:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5528, -0.2979 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 19.26° | Seventh_House | Fire | Mutable | |
| ♍️ Moon | Vir | 0.94° | Fifth_House | Earth | Mutable | |
| ♑️ Mercury | Cap | 0.10° | Eighth_House | Earth | Cardinal | |
| ♒️ Venus | Aqu | 4.53° | Ninth_House | Air | Fixed | |
| ♍️ Mars | Vir | 23.73° | Fifth_House | Earth | Mutable | |
| ♒️ Jupiter | Aqu | 2.12° | Ninth_House | Air | Fixed | |
| ♍️ Saturn | Vir | 19.12° | Fifth_House | Earth | Mutable | |
| ♋️ Uranus | Can | 3.55° | Second_House | Water | Cardinal | ℞ |
| ♎️ Neptune | Lib | 16.95° | Sixth_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 18.09° | Fourth_House | Fire | Fixed | ℞ |
| ♐️ Chiron | Sag | 13.38° | Seventh_House | Fire | Mutable | |
| ♈️ Mean_Lilith | Ari | 26.52° | Twelfth_House | Fire | Cardinal | |
| ♊️ Ascendant | Gem | 9.52° | First_House | Air | Mutable | |
| ♒️ Medium_Coeli | Aqu | 5.10° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 9.52° |
| Second_House | Gem | 29.57° |
| Third_House | Can | 16.50° |
| Fourth_House | Leo | 5.10° |
| Fifth_House | Vir | 0.53° |
| Sixth_House | Lib | 12.71° |
| Seventh_House | Sag | 9.52° |
| Eighth_House | Sag | 29.57° |
| Ninth_House | Cap | 16.50° |
| Tenth_House | Aqu | 5.10° |
| Eleventh_House | Pis | 0.53° |
| Twelfth_House | Ari | 12.71° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Indian Flat Bread
[nlg:1046146]