Mercury8
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1990-04-25T18:08:00+01:00 |
| Date/Time (UTC) | 1990-04-25T17:08:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌑 New Moon |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 5.23° | Seventh_House | Earth | Fixed | |
| ♉️ Moon | Tau | 12.79° | Eighth_House | Earth | Fixed | |
| ♉️ Mercury | Tau | 17.26° | Eighth_House | Earth | Fixed | ℞ |
| ♓️ Venus | Pis | 20.62° | Fifth_House | Water | Mutable | |
| ♓️ Mars | Pis | 3.58° | Fifth_House | Water | Mutable | |
| ♋️ Jupiter | Can | 6.08° | Ninth_House | Water | Cardinal | |
| ♑️ Saturn | Cap | 25.27° | Fourth_House | Earth | Cardinal | |
| ♑️ Uranus | Cap | 9.53° | Third_House | Earth | Cardinal | ℞ |
| ♑️ Neptune | Cap | 14.55° | Third_House | Earth | Cardinal | ℞ |
| ♏️ Pluto | Sco | 16.72° | Second_House | Water | Fixed | ℞ |
| ♋️ Chiron | Can | 11.83° | Ninth_House | Water | Cardinal | |
| ♏️ Mean_Lilith | Sco | 19.26° | Second_House | Water | Fixed | |
| ♎️ Ascendant | Lib | 14.32° | First_House | Air | Cardinal | |
| ♋️ Medium_Coeli | Can | 18.77° | Tenth_House | Water | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 14.32° |
| Second_House | Sco | 9.83° |
| Third_House | Sag | 11.58° |
| Fourth_House | Cap | 18.77° |
| Fifth_House | Aqu | 23.89° |
| Sixth_House | Pis | 22.27° |
| Seventh_House | Ari | 14.32° |
| Eighth_House | Tau | 9.83° |
| Ninth_House | Gem | 11.58° |
| Tenth_House | Can | 18.77° |
| Eleventh_House | Leo | 23.89° |
| Twelfth_House | Vir | 22.27° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Baked Buttery Potato Slices
[nlg:1066644]
Highlight Cake
[nlg:1008610]