Mercury7
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1985-09-16T18:36:00+01:00 |
| Date/Time (UTC) | 1985-09-16T17:36:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.2107, 0.7949 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♍️ Sun | Vir | 23.79° | Seventh_House | Earth | Mutable | |
| ♎️ Moon | Lib | 20.35° | Seventh_House | Air | Cardinal | |
| ♍️ Mercury | Vir | 18.43° | Seventh_House | Earth | Mutable | |
| ♌️ Venus | Leo | 23.46° | Sixth_House | Fire | Fixed | |
| ♍️ Mars | Vir | 4.23° | Sixth_House | Earth | Mutable | |
| ♒️ Jupiter | Aqu | 7.57° | Twelfth_House | Air | Fixed | ℞ |
| ♏️ Saturn | Sco | 23.63° | Eighth_House | Water | Fixed | |
| ♐️ Uranus | Sag | 14.22° | Ninth_House | Fire | Mutable | |
| ♑️ Neptune | Cap | 0.85° | Tenth_House | Earth | Cardinal | |
| ♏️ Pluto | Sco | 3.11° | Seventh_House | Water | Fixed | |
| ♊️ Chiron | Gem | 14.65° | Third_House | Air | Mutable | |
| ♉️ Mean_Lilith | Tau | 11.85° | Second_House | Earth | Fixed | |
| ♓️ Ascendant | Pis | 7.85° | First_House | Water | Mutable | |
| ♐️ Medium_Coeli | Sag | 21.18° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Pis | 7.85° |
| Second_House | Tau | 3.47° |
| Third_House | Gem | 1.76° |
| Fourth_House | Gem | 21.18° |
| Fifth_House | Can | 8.91° |
| Sixth_House | Leo | 0.13° |
| Seventh_House | Vir | 7.85° |
| Eighth_House | Sco | 3.47° |
| Ninth_House | Sag | 1.76° |
| Tenth_House | Sag | 21.18° |
| Eleventh_House | Cap | 8.91° |
| Twelfth_House | Aqu | 0.13° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Green Beans In Sour Cream
[nlg:996532]