Mercury10
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1974-03-23T10:57:00+01:00 |
| Date/Time (UTC) | 1974-03-23T09:57:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.5661, -0.2364 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 2.39° | Eleventh_House | Fire | Cardinal | |
| ♓️ Moon | Pis | 26.76° | Tenth_House | Water | Mutable | |
| ♓️ Mercury | Pis | 4.64° | Tenth_House | Water | Mutable | |
| ♒️ Venus | Aqu | 16.57° | Ninth_House | Air | Fixed | |
| ♊️ Mars | Gem | 13.59° | Twelfth_House | Air | Mutable | |
| ♓️ Jupiter | Pis | 3.44° | Tenth_House | Water | Mutable | |
| ♊️ Saturn | Gem | 28.30° | Twelfth_House | Air | Mutable | |
| ♎️ Uranus | Lib | 26.73° | Fifth_House | Air | Cardinal | ℞ |
| ♐️ Neptune | Sag | 9.58° | Sixth_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 5.56° | Fifth_House | Air | Cardinal | ℞ |
| ♈️ Chiron | Ari | 19.28° | Eleventh_House | Fire | Cardinal | |
| ♑️ Mean_Lilith | Cap | 24.38° | Eighth_House | Earth | Cardinal | |
| ♋️ Ascendant | Can | 3.61° | First_House | Water | Cardinal | |
| ♒️ Medium_Coeli | Aqu | 27.32° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 3.61° |
| Second_House | Can | 19.25° |
| Third_House | Leo | 5.95° |
| Fourth_House | Leo | 27.32° |
| Fifth_House | Vir | 29.36° |
| Sixth_House | Sco | 17.84° |
| Seventh_House | Cap | 3.61° |
| Eighth_House | Cap | 19.25° |
| Ninth_House | Aqu | 5.95° |
| Tenth_House | Aqu | 27.32° |
| Eleventh_House | Pis | 29.36° |
| Twelfth_House | Tau | 17.84° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Lightly Glazed Carrots
[nlg:964576]