Mercury1
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1967-03-06T05:23:00+00:00 |
| Date/Time (UTC) | 1967-03-06T05:23:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.208, -1.48 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 14.95° | First_House | Water | Mutable | |
| ♑️ Moon | Cap | 19.17° | Twelfth_House | Earth | Cardinal | |
| ♓️ Mercury | Pis | 11.07° | First_House | Water | Mutable | ℞ |
| ♈️ Venus | Ari | 12.67° | Second_House | Fire | Cardinal | |
| ♏️ Mars | Sco | 3.16° | Eighth_House | Water | Fixed | |
| ♋️ Jupiter | Can | 24.80° | Sixth_House | Water | Cardinal | ℞ |
| ♈️ Saturn | Ari | 0.28° | First_House | Fire | Cardinal | |
| ♍️ Uranus | Vir | 22.71° | Seventh_House | Earth | Mutable | ℞ |
| ♏️ Neptune | Sco | 24.33° | Ninth_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 19.45° | Seventh_House | Earth | Mutable | ℞ |
| ♓️ Chiron | Pis | 25.04° | First_House | Water | Mutable | |
| ♈️ Mean_Lilith | Ari | 7.81° | Second_House | Fire | Cardinal | |
| ♒️ Ascendant | Aqu | 4.67° | First_House | Air | Fixed | |
| ♐️ Medium_Coeli | Sag | 4.50° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Aqu | 4.67° |
| Second_House | Ari | 4.30° |
| Third_House | Tau | 11.61° |
| Fourth_House | Gem | 4.50° |
| Fifth_House | Gem | 22.44° |
| Sixth_House | Can | 10.32° |
| Seventh_House | Leo | 4.67° |
| Eighth_House | Lib | 4.30° |
| Ninth_House | Sco | 11.61° |
| Tenth_House | Sag | 4.50° |
| Eleventh_House | Sag | 22.44° |
| Twelfth_House | Cap | 10.32° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Grilled Potato Slices
[nlg:1031788]
Wine Jelly
[nlg:1012308]