MarsVI
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1964-08-11T19:38:00+01:00 |
| Date/Time (UTC) | 1964-08-11T18:38:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 54.69, -1.21 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♌️ Sun | Leo | 19.09° | Seventh_House | Fire | Fixed | |
| ♎️ Moon | Lib | 10.36° | Eighth_House | Air | Cardinal | |
| ♍️ Mercury | Vir | 15.41° | Seventh_House | Earth | Mutable | |
| ♋️ Venus | Can | 4.72° | Sixth_House | Water | Cardinal | |
| ♋️ Mars | Can | 7.99° | Sixth_House | Water | Cardinal | |
| ♉️ Jupiter | Tau | 24.28° | Third_House | Earth | Fixed | |
| ♓️ Saturn | Pis | 2.64° | First_House | Water | Mutable | ℞ |
| ♍️ Uranus | Vir | 9.07° | Seventh_House | Earth | Mutable | |
| ♏️ Neptune | Sco | 15.13° | Ninth_House | Water | Fixed | |
| ♍️ Pluto | Vir | 13.10° | Seventh_House | Earth | Mutable | |
| ♓️ Chiron | Pis | 17.70° | First_House | Water | Mutable | ℞ |
| ♐️ Mean_Lilith | Sag | 23.40° | Eleventh_House | Fire | Mutable | |
| ♑️ Ascendant | Cap | 22.94° | First_House | Earth | Cardinal | |
| ♐️ Medium_Coeli | Sag | 0.69° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 22.94° |
| Second_House | Pis | 27.31° |
| Third_House | Tau | 7.84° |
| Fourth_House | Gem | 0.69° |
| Fifth_House | Gem | 17.46° |
| Sixth_House | Can | 3.14° |
| Seventh_House | Can | 22.94° |
| Eighth_House | Vir | 27.31° |
| Ninth_House | Sco | 7.84° |
| Tenth_House | Sag | 0.69° |
| Eleventh_House | Sag | 17.46° |
| Twelfth_House | Cap | 3.14° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Cream Cheese Pound Cake
[nlg:1057355]
Date Nut Bars
[nlg:970979]