MarsTwo
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1968-10-23T02:00:00+01:00 |
| Date/Time (UTC) | 1968-10-23T01:00:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.303, -1.081 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 29.69° | Third_House | Air | Cardinal | |
| ♏️ Moon | Sco | 15.37° | Third_House | Water | Fixed | |
| ♎️ Mercury | Lib | 15.94° | Third_House | Air | Cardinal | ℞ |
| ♐️ Venus | Sag | 2.22° | Fourth_House | Fire | Mutable | |
| ♍️ Mars | Vir | 19.46° | Second_House | Earth | Mutable | |
| ♍️ Jupiter | Vir | 25.64° | Second_House | Earth | Mutable | |
| ♈️ Saturn | Ari | 21.48° | Ninth_House | Fire | Cardinal | ℞ |
| ♎️ Uranus | Lib | 1.48° | Second_House | Air | Cardinal | |
| ♏️ Neptune | Sco | 25.29° | Fourth_House | Water | Fixed | |
| ♍️ Pluto | Vir | 23.98° | Second_House | Earth | Mutable | |
| ♓️ Chiron | Pis | 29.84° | Eighth_House | Water | Mutable | ℞ |
| ♊️ Mean_Lilith | Gem | 14.10° | Tenth_House | Air | Mutable | |
| ♌️ Ascendant | Leo | 29.01° | First_House | Fire | Fixed | |
| ♉️ Medium_Coeli | Tau | 17.90° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 29.01° |
| Second_House | Vir | 18.46° |
| Third_House | Lib | 14.14° |
| Fourth_House | Sco | 17.90° |
| Fifth_House | Sag | 27.06° |
| Sixth_House | Aqu | 1.68° |
| Seventh_House | Aqu | 29.01° |
| Eighth_House | Pis | 18.46° |
| Ninth_House | Ari | 14.14° |
| Tenth_House | Tau | 17.90° |
| Eleventh_House | Gem | 27.06° |
| Twelfth_House | Leo | 1.68° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
My Best Snickerdoodles
[nlg:1088336]
Dried Apricot And Pumpkin Jam
[nlg:1076131]