MarsThree
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1945-12-25T14:08:00+00:00 |
| Date/Time (UTC) | 1945-12-25T14:08:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.28, -1.59 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♑️ Sun | Cap | 3.44° | Eighth_House | Earth | Cardinal | |
| ♍️ Moon | Vir | 25.07° | Fifth_House | Earth | Mutable | |
| ♐️ Mercury | Sag | 11.37° | Seventh_House | Fire | Mutable | |
| ♐️ Venus | Sag | 24.35° | Seventh_House | Fire | Mutable | |
| ♌️ Mars | Leo | 0.30° | Third_House | Fire | Fixed | ℞ |
| ♎️ Jupiter | Lib | 24.01° | Sixth_House | Air | Cardinal | |
| ♋️ Saturn | Can | 22.85° | Third_House | Water | Cardinal | ℞ |
| ♊️ Uranus | Gem | 14.69° | First_House | Air | Mutable | ℞ |
| ♎️ Neptune | Lib | 8.55° | Sixth_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 11.41° | Fourth_House | Fire | Fixed | ℞ |
| ♎️ Chiron | Lib | 19.71° | Sixth_House | Air | Cardinal | |
| ♏️ Mean_Lilith | Sco | 15.48° | Sixth_House | Water | Fixed | |
| ♊️ Ascendant | Gem | 6.41° | First_House | Air | Mutable | |
| ♒️ Medium_Coeli | Aqu | 1.88° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 6.41° |
| Second_House | Gem | 27.09° |
| Third_House | Can | 13.87° |
| Fourth_House | Leo | 1.88° |
| Fifth_House | Leo | 26.20° |
| Sixth_House | Lib | 7.18° |
| Seventh_House | Sag | 6.41° |
| Eighth_House | Sag | 27.09° |
| Ninth_House | Cap | 13.87° |
| Tenth_House | Aqu | 1.88° |
| Eleventh_House | Aqu | 26.20° |
| Twelfth_House | Ari | 7.18° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Bife De Chorizo (Argentinean Ny Strip Steak)
[nlg:1083670]
White Sauce
[nlg:1010342]
Spinach Paratha
[nlg:990889]