Mars7
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1998-12-30T11:05:00+00:00 |
| Date/Time (UTC) | 1998-12-30T11:05:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.96, -1.08 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♑️ Sun | Cap | 8.54° | Tenth_House | Earth | Cardinal | |
| ♊️ Moon | Gem | 2.29° | Second_House | Air | Mutable | |
| ♐️ Mercury | Sag | 19.14° | Ninth_House | Fire | Mutable | |
| ♑️ Venus | Cap | 23.45° | Eleventh_House | Earth | Cardinal | |
| ♎️ Mars | Lib | 17.62° | Seventh_House | Air | Cardinal | |
| ♓️ Jupiter | Pis | 21.72° | First_House | Water | Mutable | |
| ♈️ Saturn | Ari | 26.77° | First_House | Fire | Cardinal | |
| ♒️ Uranus | Aqu | 10.88° | Twelfth_House | Air | Fixed | |
| ♒️ Neptune | Aqu | 1.00° | Eleventh_House | Air | Fixed | |
| ♐️ Pluto | Sag | 9.06° | Ninth_House | Fire | Mutable | |
| ♏️ Chiron | Sco | 29.13° | Eighth_House | Water | Fixed | |
| ♏️ Mean_Lilith | Sco | 12.41° | Eighth_House | Water | Fixed | |
| ♓️ Ascendant | Pis | 13.69° | First_House | Water | Mutable | |
| ♐️ Medium_Coeli | Sag | 24.36° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Pis | 13.69° |
| Second_House | Tau | 10.73° |
| Third_House | Gem | 6.58° |
| Fourth_House | Gem | 24.36° |
| Fifth_House | Can | 11.01° |
| Sixth_House | Leo | 1.91° |
| Seventh_House | Vir | 13.69° |
| Eighth_House | Sco | 10.73° |
| Ninth_House | Sag | 6.58° |
| Tenth_House | Sag | 24.36° |
| Eleventh_House | Cap | 11.01° |
| Twelfth_House | Aqu | 1.91° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
My Favourite Sponge Topping For Fruit.
[nlg:995244]
Lemon Herbed Roasted Chicken (Crock Pot)
[nlg:979678]