LilithXII
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1962-05-06T16:31:00+01:00 |
| Date/Time (UTC) | 1962-05-06T15:31:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 54.3288, -1.444 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 15.62° | Eighth_House | Earth | Fixed | |
| ♊️ Moon | Gem | 18.21° | Ninth_House | Air | Mutable | |
| ♊️ Mercury | Gem | 5.36° | Ninth_House | Air | Mutable | |
| ♊️ Venus | Gem | 10.06° | Ninth_House | Air | Mutable | |
| ♈️ Mars | Ari | 13.06° | Seventh_House | Fire | Cardinal | |
| ♓️ Jupiter | Pis | 7.93° | Fifth_House | Water | Mutable | |
| ♒️ Saturn | Aqu | 11.21° | Fourth_House | Air | Fixed | |
| ♌️ Uranus | Leo | 26.40° | Eleventh_House | Fire | Fixed | |
| ♏️ Neptune | Sco | 12.03° | Second_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 7.56° | Eleventh_House | Earth | Mutable | ℞ |
| ♓️ Chiron | Pis | 10.20° | Fifth_House | Water | Mutable | |
| ♍️ Mean_Lilith | Vir | 21.01° | Twelfth_House | Earth | Mutable | |
| ♎️ Ascendant | Lib | 3.61° | First_House | Air | Cardinal | |
| ♋️ Medium_Coeli | Can | 4.88° | Tenth_House | Water | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Lib | 3.61° |
| Second_House | Lib | 27.29° |
| Third_House | Sco | 27.65° |
| Fourth_House | Cap | 4.88° |
| Fifth_House | Aqu | 11.45° |
| Sixth_House | Pis | 10.87° |
| Seventh_House | Ari | 3.61° |
| Eighth_House | Ari | 27.29° |
| Ninth_House | Tau | 27.65° |
| Tenth_House | Can | 4.88° |
| Eleventh_House | Leo | 11.45° |
| Twelfth_House | Vir | 10.87° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Grilled Balsamic London Broil
[nlg:1071899]
Dutch Cookies
[nlg:1019134]
Simple Honeycomb
[nlg:967286]