LilithPisces
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1940-02-18T11:04:00+00:00 |
| Date/Time (UTC) | 1940-02-18T11:04:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.37, -0.792 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 28.66° | Tenth_House | Air | Fixed | |
| ♊️ Moon | Gem | 21.68° | First_House | Air | Mutable | |
| ♓️ Mercury | Pis | 12.36° | Eleventh_House | Water | Mutable | |
| ♈️ Venus | Ari | 7.44° | Eleventh_House | Fire | Cardinal | |
| ♉️ Mars | Tau | 0.94° | Twelfth_House | Earth | Fixed | |
| ♈️ Jupiter | Ari | 9.44° | Eleventh_House | Fire | Cardinal | |
| ♈️ Saturn | Ari | 26.82° | Twelfth_House | Fire | Cardinal | |
| ♉️ Uranus | Tau | 18.20° | Twelfth_House | Earth | Fixed | |
| ♍️ Neptune | Vir | 24.82° | Fifth_House | Earth | Mutable | ℞ |
| ♌️ Pluto | Leo | 1.21° | Third_House | Fire | Fixed | ℞ |
| ♋️ Chiron | Can | 14.57° | Second_House | Water | Cardinal | ℞ |
| ♓️ Mean_Lilith | Pis | 17.40° | Eleventh_House | Water | Mutable | |
| ♊️ Ascendant | Gem | 15.18° | First_House | Air | Mutable | |
| ♒️ Medium_Coeli | Aqu | 10.03° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 15.18° |
| Second_House | Can | 3.97° |
| Third_House | Can | 20.82° |
| Fourth_House | Leo | 10.03° |
| Fifth_House | Vir | 6.97° |
| Sixth_House | Lib | 21.01° |
| Seventh_House | Sag | 15.18° |
| Eighth_House | Cap | 3.97° |
| Ninth_House | Cap | 20.82° |
| Tenth_House | Aqu | 10.03° |
| Eleventh_House | Pis | 6.97° |
| Twelfth_House | Ari | 21.01° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
No Carb Spinach Bread
[nlg:1091841]