LilithI
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1961-10-03T03:07:00+01:00 |
| Date/Time (UTC) | 1961-10-03T02:07:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.3814, -2.3597 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 9.63° | Second_House | Air | Cardinal | |
| ♋️ Moon | Can | 26.23° | Eleventh_House | Water | Cardinal | |
| ♏️ Mercury | Sco | 4.89° | Third_House | Water | Fixed | |
| ♍️ Venus | Vir | 11.50° | First_House | Earth | Mutable | |
| ♏️ Mars | Sco | 0.85° | Third_House | Water | Fixed | |
| ♑️ Jupiter | Cap | 27.46° | Fifth_House | Earth | Cardinal | |
| ♑️ Saturn | Cap | 23.26° | Fifth_House | Earth | Cardinal | |
| ♌️ Uranus | Leo | 28.77° | First_House | Fire | Fixed | |
| ♏️ Neptune | Sco | 9.91° | Third_House | Water | Fixed | |
| ♍️ Pluto | Vir | 8.93° | First_House | Earth | Mutable | |
| ♓️ Chiron | Pis | 2.65° | Seventh_House | Water | Mutable | ℞ |
| ♌️ Mean_Lilith | Leo | 27.10° | First_House | Fire | Fixed | |
| ♌️ Ascendant | Leo | 25.50° | First_House | Fire | Fixed | |
| ♉️ Medium_Coeli | Tau | 13.39° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 25.50° |
| Second_House | Vir | 14.77° |
| Third_House | Lib | 10.08° |
| Fourth_House | Sco | 13.39° |
| Fifth_House | Sag | 22.44° |
| Sixth_House | Cap | 27.62° |
| Seventh_House | Aqu | 25.50° |
| Eighth_House | Pis | 14.77° |
| Ninth_House | Ari | 10.08° |
| Tenth_House | Tau | 13.39° |
| Eleventh_House | Gem | 22.44° |
| Twelfth_House | Can | 27.62° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Tomatoes In Mayonnaise
[nlg:1062795]
Cream Cheese Icing
[nlg:1050971]
Easiest Mixed Berry Jam
[nlg:1010390]