Lilith6
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1991-10-07T01:35:00+01:00 |
| Date/Time (UTC) | 1991-10-07T00:35:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.4081, -1.5106 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 13.25° | Third_House | Air | Cardinal | |
| ♎️ Moon | Lib | 2.07° | Third_House | Air | Cardinal | |
| ♎️ Mercury | Lib | 15.77° | Third_House | Air | Cardinal | |
| ♍️ Venus | Vir | 0.09° | First_House | Earth | Mutable | |
| ♎️ Mars | Lib | 23.43° | Third_House | Air | Cardinal | |
| ♍️ Jupiter | Vir | 5.05° | Second_House | Earth | Mutable | |
| ♒️ Saturn | Aqu | 0.20° | Sixth_House | Air | Fixed | |
| ♑️ Uranus | Cap | 9.97° | Fifth_House | Earth | Cardinal | |
| ♑️ Neptune | Cap | 14.02° | Sixth_House | Earth | Cardinal | |
| ♏️ Pluto | Sco | 18.87° | Fourth_House | Water | Fixed | |
| ♌️ Chiron | Leo | 7.89° | Twelfth_House | Fire | Fixed | |
| ♑️ Mean_Lilith | Cap | 18.19° | Sixth_House | Earth | Cardinal | |
| ♌️ Ascendant | Leo | 13.14° | First_House | Fire | Fixed | |
| ♈️ Medium_Coeli | Ari | 24.20° | Tenth_House | Fire | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 13.14° |
| Second_House | Vir | 0.40° |
| Third_House | Vir | 23.04° |
| Fourth_House | Lib | 24.20° |
| Fifth_House | Sag | 4.36° |
| Sixth_House | Cap | 13.29° |
| Seventh_House | Aqu | 13.14° |
| Eighth_House | Pis | 0.40° |
| Ninth_House | Pis | 23.04° |
| Tenth_House | Ari | 24.20° |
| Eleventh_House | Gem | 4.36° |
| Twelfth_House | Can | 13.29° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Rösti (Roesti)
[nlg:1072546]