LibraLilith
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1963-02-20T02:43:00+00:00 |
| Date/Time (UTC) | 1963-02-20T02:43:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.6152, -1.6174 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 0.74° | Second_House | Water | Mutable | |
| ♑️ Moon | Cap | 9.54° | First_House | Earth | Cardinal | |
| ♒️ Mercury | Aqu | 5.46° | Second_House | Air | Fixed | |
| ♑️ Venus | Cap | 15.83° | Second_House | Earth | Cardinal | |
| ♌️ Mars | Leo | 9.21° | Eighth_House | Fire | Fixed | ℞ |
| ♓️ Jupiter | Pis | 19.65° | Third_House | Water | Mutable | |
| ♒️ Saturn | Aqu | 15.80° | Second_House | Air | Fixed | |
| ♍️ Uranus | Vir | 3.36° | Ninth_House | Earth | Mutable | ℞ |
| ♏️ Neptune | Sco | 15.66° | Eleventh_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 11.14° | Ninth_House | Earth | Mutable | ℞ |
| ♓️ Chiron | Pis | 9.86° | Third_House | Water | Mutable | |
| ♎️ Mean_Lilith | Lib | 23.35° | Tenth_House | Air | Cardinal | |
| ♐️ Ascendant | Sag | 8.69° | First_House | Fire | Mutable | |
| ♎️ Medium_Coeli | Lib | 9.20° | Tenth_House | Air | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 8.69° |
| Second_House | Cap | 15.18° |
| Third_House | Pis | 1.56° |
| Fourth_House | Ari | 9.20° |
| Fifth_House | Tau | 4.81° |
| Sixth_House | Tau | 23.39° |
| Seventh_House | Gem | 8.69° |
| Eighth_House | Can | 15.18° |
| Ninth_House | Vir | 1.56° |
| Tenth_House | Lib | 9.20° |
| Eleventh_House | Sco | 4.81° |
| Twelfth_House | Sco | 23.39° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Belize Style Steak And Onions
[nlg:1000771]