LeoMoon
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1956-09-29T11:33:00+01:00 |
| Date/Time (UTC) | 1956-09-29T10:33:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.422, -0.208 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 6.25° | Tenth_House | Air | Cardinal | |
| ♌️ Moon | Leo | 2.24° | Eighth_House | Fire | Fixed | |
| ♎️ Mercury | Lib | 0.41° | Tenth_House | Air | Cardinal | ℞ |
| ♌️ Venus | Leo | 22.47° | Ninth_House | Fire | Fixed | |
| ♓️ Mars | Pis | 13.95° | Third_House | Water | Mutable | ℞ |
| ♍️ Jupiter | Vir | 17.41° | Tenth_House | Earth | Mutable | |
| ♏️ Saturn | Sco | 28.97° | First_House | Water | Fixed | |
| ♌️ Uranus | Leo | 6.14° | Ninth_House | Fire | Fixed | |
| ♎️ Neptune | Lib | 29.27° | Eleventh_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 29.50° | Ninth_House | Fire | Fixed | |
| ♒️ Chiron | Aqu | 6.57° | Third_House | Air | Fixed | ℞ |
| ♒️ Mean_Lilith | Aqu | 3.19° | Second_House | Air | Fixed | |
| ♏️ Ascendant | Sco | 23.54° | First_House | Water | Fixed | |
| ♍️ Medium_Coeli | Vir | 15.02° | Tenth_House | Earth | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 23.54° |
| Second_House | Sag | 24.83° |
| Third_House | Aqu | 5.35° |
| Fourth_House | Pis | 15.02° |
| Fifth_House | Ari | 14.92° |
| Sixth_House | Tau | 6.64° |
| Seventh_House | Tau | 23.54° |
| Eighth_House | Gem | 24.83° |
| Ninth_House | Leo | 5.35° |
| Tenth_House | Vir | 15.02° |
| Eleventh_House | Lib | 14.92° |
| Twelfth_House | Sco | 6.64° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Cream Cheese Mints
[nlg:1044470]