LeoChiron2
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1940-11-12T20:38:00+01:00 |
| Date/Time (UTC) | 1940-11-12T19:38:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.2563, -2.7507 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♏️ Sun | Sco | 20.29° | Fifth_House | Water | Fixed | |
| ♈️ Moon | Ari | 25.27° | Eleventh_House | Fire | Cardinal | |
| ♏️ Mercury | Sco | 18.33° | Fifth_House | Water | Fixed | ℞ |
| ♎️ Venus | Lib | 13.31° | Fourth_House | Air | Cardinal | |
| ♎️ Mars | Lib | 24.81° | Fifth_House | Air | Cardinal | |
| ♉️ Jupiter | Tau | 9.31° | Eleventh_House | Earth | Fixed | ℞ |
| ♉️ Saturn | Tau | 10.59° | Eleventh_House | Earth | Fixed | ℞ |
| ♉️ Uranus | Tau | 24.29° | Eleventh_House | Earth | Fixed | ℞ |
| ♍️ Neptune | Vir | 27.08° | Fourth_House | Earth | Mutable | |
| ♌️ Pluto | Leo | 4.33° | Second_House | Fire | Fixed | ℞ |
| ♌️ Chiron | Leo | 1.50° | Second_House | Fire | Fixed | |
| ♈️ Mean_Lilith | Ari | 17.15° | Tenth_House | Fire | Cardinal | |
| ♋️ Ascendant | Can | 13.81° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 12.13° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 13.81° |
| Second_House | Can | 29.60° |
| Third_House | Leo | 17.82° |
| Fourth_House | Vir | 12.13° |
| Fifth_House | Lib | 17.85° |
| Sixth_House | Sag | 4.62° |
| Seventh_House | Cap | 13.81° |
| Eighth_House | Cap | 29.60° |
| Ninth_House | Aqu | 17.82° |
| Tenth_House | Pis | 12.13° |
| Eleventh_House | Ari | 17.85° |
| Twelfth_House | Gem | 4.62° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Turkish Cabbage Salad (Lahana Salata)
[nlg:1056936]