JupiterTwo
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1943-10-29T22:09:00+01:00 |
| Date/Time (UTC) | 1943-10-29T21:09:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.4758, -2.5943 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌑 New Moon |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♏️ Sun | Sco | 5.57° | Fifth_House | Water | Fixed | |
| ♏️ Moon | Sco | 15.36° | Fifth_House | Water | Fixed | |
| ♎️ Mercury | Lib | 28.16° | Fourth_House | Air | Cardinal | |
| ♍️ Venus | Vir | 20.26° | Third_House | Earth | Mutable | |
| ♊️ Mars | Gem | 22.21° | Twelfth_House | Air | Mutable | ℞ |
| ♌️ Jupiter | Leo | 23.99° | Second_House | Fire | Fixed | |
| ♊️ Saturn | Gem | 26.26° | Twelfth_House | Air | Mutable | ℞ |
| ♊️ Uranus | Gem | 8.04° | Eleventh_House | Air | Mutable | ℞ |
| ♎️ Neptune | Lib | 3.02° | Fourth_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 8.72° | Second_House | Fire | Fixed | |
| ♍️ Chiron | Vir | 12.30° | Third_House | Earth | Mutable | |
| ♌️ Mean_Lilith | Leo | 17.59° | Second_House | Fire | Fixed | |
| ♋️ Ascendant | Can | 22.45° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 21.26° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 22.45° |
| Second_House | Leo | 7.39° |
| Third_House | Leo | 25.74° |
| Fourth_House | Vir | 21.26° |
| Fifth_House | Lib | 29.19° |
| Sixth_House | Sag | 16.12° |
| Seventh_House | Cap | 22.45° |
| Eighth_House | Aqu | 7.39° |
| Ninth_House | Aqu | 25.74° |
| Tenth_House | Pis | 21.26° |
| Eleventh_House | Ari | 29.19° |
| Twelfth_House | Gem | 16.12° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
South Beach Diet Balsamic Vinaigrette
[nlg:1082471]
Quick Blender Hollandaise
[nlg:1041776]